<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rasmussen: Bush at 50% approval</title>
	<atom:link href="http://sistertoldjah.com/archives/2006/01/30/rasmussen-bush-at-50-approval/feed/" rel="self" type="application/rss+xml" />
	<link>http://sistertoldjah.com/archives/2006/01/30/rasmussen-bush-at-50-approval/</link>
	<description>Don&#039;t dis or dismiss this miss!</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:52:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: steve</title>
		<link>http://sistertoldjah.com/archives/2006/01/30/rasmussen-bush-at-50-approval/comment-page-1/#comment-73660</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Mon, 30 Jan 2006 23:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://sistertoldjah.com/archives/2006/01/30/rasmussen-bush-at-50-approval/#comment-73660</guid>
		<description>All Democrats are &quot;overweight&quot; because we all do nothing except go to the post box for our  welfare check. The Lefts plan  is to slowly bleed the rightwing capitalists dry with universal health care and an increased minimum wage. Peace</description>
		<content:encoded><![CDATA[<p>All Democrats are &#8220;overweight&#8221; because we all do nothing except go to the post box for our  welfare check. The Lefts plan  is to slowly bleed the rightwing capitalists dry with universal health care and an increased minimum wage. Peace</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PCD</title>
		<link>http://sistertoldjah.com/archives/2006/01/30/rasmussen-bush-at-50-approval/comment-page-1/#comment-73537</link>
		<dc:creator>PCD</dc:creator>
		<pubDate>Mon, 30 Jan 2006 17:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://sistertoldjah.com/archives/2006/01/30/rasmussen-bush-at-50-approval/#comment-73537</guid>
		<description>steve, care to notice the overweight of democrats in the sample?  Nah, you are not that honest.</description>
		<content:encoded><![CDATA[<p>steve, care to notice the overweight of democrats in the sample?  Nah, you are not that honest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hull</title>
		<link>http://sistertoldjah.com/archives/2006/01/30/rasmussen-bush-at-50-approval/comment-page-1/#comment-73535</link>
		<dc:creator>Hull</dc:creator>
		<pubDate>Mon, 30 Jan 2006 17:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://sistertoldjah.com/archives/2006/01/30/rasmussen-bush-at-50-approval/#comment-73535</guid>
		<description>Bang said: &quot;Hmmmm â€¦. lets seeâ€¦ Clinton was at 36% at this point in his 2nd admin, and he didn&#039;t even have the emotion laden situation of an ongoing warâ€¦..&quot;

Wrong yet again Bang.

http://en.wikipedia.org/wiki/Bill_Clinton#Public_approval

Public approval
While Clinton&#039;s job approval rating varied over the course of his first term, ranging from a low of 36% in 1993, to a high of 64% in 1993 and 1994[20], his job approval rating consistently ranged from the high 50s to the high 60s in his second term[21], with a high of 73% approval in 1998 and 1999[22]. 

Clinton&#039;s low approval rating in his first year in office, 1993, is likely attributable to the Waco Incident, but it should also be noted that in 1993 PLO leader Yasir Arafat and Israeli prime minister Yitzhak Rabin signed their historic peace accord overseen by your boy Clinton.

Get your facts straight Bang.</description>
		<content:encoded><![CDATA[<p>Bang said: &#8220;Hmmmm â€¦. lets seeâ€¦ Clinton was at 36% at this point in his 2nd admin, and he didn&#8217;t even have the emotion laden situation of an ongoing warâ€¦..&#8221;</p>
<p>Wrong yet again Bang.</p>
<p><a href="http://en.wikipedia.org/wiki/Bill_Clinton#Public_approval" rel="nofollow">http://en.wikipedia.org/wiki/Bill_Clinton#Public_approval</a></p>
<p>Public approval<br />
While Clinton&#8217;s job approval rating varied over the course of his first term, ranging from a low of 36% in 1993, to a high of 64% in 1993 and 1994[20], his job approval rating consistently ranged from the high 50s to the high 60s in his second term[21], with a high of 73% approval in 1998 and 1999[22]. </p>
<p>Clinton&#8217;s low approval rating in his first year in office, 1993, is likely attributable to the Waco Incident, but it should also be noted that in 1993 PLO leader Yasir Arafat and Israeli prime minister Yitzhak Rabin signed their historic peace accord overseen by your boy Clinton.</p>
<p>Get your facts straight Bang.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Bang Hunter</title>
		<link>http://sistertoldjah.com/archives/2006/01/30/rasmussen-bush-at-50-approval/comment-page-1/#comment-73531</link>
		<dc:creator>Big Bang Hunter</dc:creator>
		<pubDate>Mon, 30 Jan 2006 17:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://sistertoldjah.com/archives/2006/01/30/rasmussen-bush-at-50-approval/#comment-73531</guid>
		<description>- Hmmmm .... lets see... Clinton was at 36% at this point in his 2nd admin, and he didn&#039;t even have the emotion laden situation of an ongoing war.....

- What plan would that be Steve.... the &quot;cut and run&quot; from Iraq plan...One of the nasty little problems that the Liberalcrats have is they don&#039;t have a plan, and everyone knows it....

- Bang **==</description>
		<content:encoded><![CDATA[<p>- Hmmmm &#8230;. lets see&#8230; Clinton was at 36% at this point in his 2nd admin, and he didn&#8217;t even have the emotion laden situation of an ongoing war&#8230;..</p>
<p>- What plan would that be Steve&#8230;. the &#8220;cut and run&#8221; from Iraq plan&#8230;One of the nasty little problems that the Liberalcrats have is they don&#8217;t have a plan, and everyone knows it&#8230;.</p>
<p>- Bang <img src='http://sistertoldjah.com/smilies/yahoo_flag.gif' alt='&#42;&#42;&#61;&#61;' class='wp-smiley' width='25' height='18' title='&#42;&#42;&#61;&#61;' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://sistertoldjah.com/archives/2006/01/30/rasmussen-bush-at-50-approval/comment-page-1/#comment-73529</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Mon, 30 Jan 2006 17:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://sistertoldjah.com/archives/2006/01/30/rasmussen-bush-at-50-approval/#comment-73529</guid>
		<description>All other polls show bush at 42% or less. As a matter of fact, an ABC poll shows that 51% of the public believes that the Democrats have a better plan to move forward, while 35% think bush has the good ideas.</description>
		<content:encoded><![CDATA[<p>All other polls show bush at 42% or less. As a matter of fact, an ABC poll shows that 51% of the public believes that the Democrats have a better plan to move forward, while 35% think bush has the good ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ttyler5</title>
		<link>http://sistertoldjah.com/archives/2006/01/30/rasmussen-bush-at-50-approval/comment-page-1/#comment-73497</link>
		<dc:creator>ttyler5</dc:creator>
		<pubDate>Mon, 30 Jan 2006 14:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://sistertoldjah.com/archives/2006/01/30/rasmussen-bush-at-50-approval/#comment-73497</guid>
		<description>Glenn, SUSH, don&#039;t tell nobody!</description>
		<content:encoded><![CDATA[<p>Glenn, SUSH, don&#8217;t tell nobody!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

